Skip to main content
search

CLS Attritors – Stirred Vertical Ball Mill Lime Slaker

The CLS Grinding Process

CL Attritors for Lime Slaking

MODELHPWorking Media
Volume (gallons)
Maximum thru-put
(solids)(#/hour)
Dimensions (inches)
W x D x H
Operating Weight (Lbs.)
CLS203010270043 x 70 x 1107000
CLS253012.5337544 x 70 x 1147000
CLS304015405045 x 72 x 1198000
CLS404020540047 x 74 x 1229000
CLS605030810050 x 76 x 13210500
CLS756037.51012552 x 86 x 13812000
CLS10075501350054 x 96 x 14914000
CLS150100752025058 x 101 x 15818000
CLS200125100270063 x 106 x 17023000
CLS2501501253375065 x 114 x 17927000
CLS3001501504050068 x 122 x 18530000
CLS400200200540072 x 128 x 20040000
CLS5002502506750075 x 134 x 21148000
Close Menu